HTTrack3.48-21+htsswf+htsjava launched on Tue, 15 Sep 2015 13:40:27 at http://www.trendsinbeeldocw.nl/

(winhttrack -qwC2%Pns2u1%s%uN0%I0p3DaK0m25000000,0c8T30R2H0%kf2A250000%c10#L5000000%f#f -F "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)" -%F "<!-- Mirrored from %s%s by HTTrack Website Copier/3.x [XR&CO'2014], %s -->" -%l "nl, en, *" http://www.trendsinbeeldocw.nl/ -O1 "C:\data\websites\trendsinbeeld" )



Information, Warnings and Errors reported for this mirror:

note:	the hts-log.txt file, and hts-cache folder, may contain sensitive information,

	such as username/password authentication for websites mirrored in this project

	do not share these files/folders if you want these information to remain private



13:40:27	Warning: 	* security warning: maximum number of connections per second limited to 5.000000 to avoid server overload

13:43:06	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/rapporten/2014/04/01/monitor-arbeidsmarkt-april-2014 (from www.trendsinbeeldocw.nl/actueel/nieuws/2014/09/16/aansluiting-mbo-op-de-arbeidsmarkt)

13:43:50	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/internationale-positie-in-het-onderwijs (from www.trendsinbeeldocw.nl/internationaal/documenten/publicaties/2015/05/20/internationale-positie-in-het-onderwijs)

13:43:50	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/internationale-positie-in-de-wetenschap (from www.trendsinbeeldocw.nl/internationaal/documenten/publicaties/2015/05/20/internationale-positie-in-de-wetenschap)

13:43:50	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/rapporten/2015/03/27/lissabon-doelstelling-voortijdig-schoolverlaten (from www.trendsinbeeldocw.nl/internationaal/documenten/rapporten/2015/03/27/lissabon-doelstelling-voortijdig-schoolverlaten)

13:43:50	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/rapporten/2015/04/14/lissabon-doelstelling-leven-lang-leren (from www.trendsinbeeldocw.nl/internationaal/documenten/rapporten/2015/04/14/lissabon-doelstelling-leven-lang-leren)

13:43:50	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/rapporten/2015/04/15/percentage-15-jarige-leerlingen-met-lage-leesvaardigheden (from www.trendsinbeeldocw.nl/internationaal/documenten/rapporten/2015/04/15/percentage-15-jarige-leerlingen-met-lage-leesvaardigheden)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/rapporten/2015/04/15/percentage-15-jarige-leerlingen-met-lage-wiskunde-vaardigheden (from www.trendsinbeeldocw.nl/internationaal/documenten/rapporten/2015/04/15/percentage-15-jarige-leerlingen-met-lage-wiskunde-vaardigheden)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/rapporten/2015/04/15/percentage-15-jarige-leerlingen-met-lage-natuurwetenschappelijke-vaardigheden (from www.trendsinbeeldocw.nl/internationaal/documenten/rapporten/2015/04/15/percentage-15-jarige-leerlingen-met-lage-natuurwetenschappelijke-vaardigheden)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/rapporten/2015/04/15/percentage-hoger-opgeleiden-in-de-leeftijdsgroep-30-34-jarigen (from www.trendsinbeeldocw.nl/internationaal/documenten/rapporten/2015/04/15/percentage-hoger-opgeleiden-in-de-leeftijdsgroep-30-34-jarigen)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/09/01/meta-data-monitor-streefdoelen-onderwijs (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/09/01/meta-data-monitor-streefdoelen-onderwijs)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/09/01/meta-data-monitor-streefdoelen-wetenschap-2016 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/09/01/meta-data-monitor-streefdoelen-wetenschap-2016)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/09/01/meta-data-monitor-streefdoelen-cultuur-en-media-2016 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/09/01/meta-data-monitor-streefdoelen-cultuur-en-media-2016)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/09/01/meta-data-monitor-streefdoelen-emancipatiebeleid-2016 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/09/01/meta-data-monitor-streefdoelen-emancipatiebeleid-2016)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-onderwijs-2014 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-onderwijs-2014)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-wetenschap-2014 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-wetenschap-2014)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-cultuur-2014 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-cultuur-2014)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-emancipatie-2014 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-emancipatie-2014)

13:43:51	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/03/23/meta-data-monitor-streefdoelen-onderwijs-2015 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/03/23/meta-data-monitor-streefdoelen-onderwijs-2015)

13:43:55	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-wetenschap-2015 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-wetenschap-2015)

13:43:55	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-cultuur-2015 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-cultuur-2015)

13:43:55	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-emancipatie-2015 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/05/20/meta-data-monitor-streefdoelen-emancipatie-2015)

13:43:55	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/06/03/meta-data-monitor-streefdoelen-onderwijs-2012---2013 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/06/03/meta-data-monitor-streefdoelen-onderwijs-2012---2013)

13:43:57	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/06/03/meta-data-monitor-streefdoelen-wetenschap-2012---2013 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/06/03/meta-data-monitor-streefdoelen-wetenschap-2012---2013)

13:43:57	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/06/03/meta-data-monitor-streefdoelen-cultuur-en-media-2012--2013 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/06/03/meta-data-monitor-streefdoelen-cultuur-en-media-2012--2013)

13:43:57	Error: 	"Not Found" (404) at link www.trendsinbeeldocw.nl/documenten/publicaties/2015/06/03/meta-data-monitor-streefdoelen-emancipatie-2012---2013 (from www.trendsinbeeldocw.nl/verantwoord-begroten/documenten/publicaties/2015/06/03/meta-data-monitor-streefdoelen-emancipatie-2012---2013)



HTTrack Website Copier/3.48-21 mirror complete in 3 minutes 30 seconds : 506 links scanned, 479 files written (47947522 bytes overall) [46343910 bytes received at 220685 bytes/sec], 3323780 bytes transferred using HTTP compression in 193 files, ratio 28%, 11.0 requests per connection

(25 errors, 1 warnings, 0 messages)

